Hey there, fellow baitcasting enthusiasts! Are you a BFS (bait finesse system) fan searching for a quick performance boost? Upgrading to high-quality Roro Bait Finesse Bearings might be your perfect solution. The easiest and most cost-effective way to upgrade any bait finesse reel is by replacing the stock spool and side-plate bearings with top-notch Roro Bearings.
We know that finding the right size and specifications can be a bit tricky, especially when waiting for a new reel to be delivered. But don't worry, we're here to help!
Usually, it's hard to determine the size of the two critical bearings affecting casting performance (spool shaft and brake-plate bearings) before you receive and disassemble the reel. The good news is that bearing sizes might be listed in the reel schematics or specifications.
Roro Bearings: Size and Construction Material Options
Our Roro Bearings come in two fantastic construction materials for you to choose from:
- Stainless Steel Ball (quieter, high-performance, and run with lubrication)
- Ceramic Ball (durable, high-performance, and can be run without lubrication)
The choice of bearing depends on the diameter of the spherical bearings within the races, which varies according to lure weight. Smaller spheres have lower startup inertia, making them perfect for lightweight lures. However, for heavier lures, micro-bearings designed for BFS reels might "max out" more quickly. That's why you'll find lure-weight ratings for each bearing type.
Roro's Hybrid Bearings: Top Performance
Roro's hybrid bearings offer the fastest startup times and minimal rotational resistance. These bearings use micro balls in stainless steel races to achieve optimal performance.
Roro Bearings are shipped dry. When installing, stainless steel bait bearings should be coated with ultra-low viscosity reel oil. Roro ceramic bearings can be run dry.
When you're ready to purchase Roro Bearings, don't forget to select your ideal lure weight from the dropdown menu on our website.
Keep in mind that the diameter of the spheres inside the bearing races is entirely different from the external size of the complete bearing unit. Our Roro Bearings' physical dimensions are listed in mm in this format:
External Diameter x Internal Diameter x Width (flat-face to flat-face distance)
How to measure your bearings of baitcasting reel?
As we continue to research and discover more reel specifications, we'll keep expanding this list. If you find size information for specific reels, give us a shout, and we'd love to include it.
Warning: Despite our best efforts, sizing errors may occur for some models. If you notice any mistakes, please contact us immediately at info@rorolure.com, and we'll correct them right away.
Stay tuned as we regularly update and refine our reel bearing list. If you have size suggestions for other reel models, feel free to comment below to help us provide comprehensive information for our fantastic fishing community.
Thanks for your support, and happy fishing!
Bearing Check Table
Baitcasting Reel | Brand | Stock Spool Bearing Size | Roro X Spool | Roro Spool Bearing Size |
---|---|---|---|---|
18 SV LIGHT LTD Producted by T.Namiki | DAIWA | [1034 & 1034] | ATX27 | [1134 & 1034] |
SS AIR | DAIWA | [1134 & 1034] | ATX27 | [1134 & 1034] |
T3 AIR | DAIWA | [1134 & 1034] | ATX27 | [1134 & 1034] |
ALPHAS AIR | DAIWA | [1134 & 834] | ATX27 | [1134 & 1034] |
20 STEEZ AIR TW | DAIWA | [1034 & 1034] | AX24 | [1044 & 1034] |
20 ALPHAS AIR TW | DAIWA | [1034 & 834] | AX24 | [1044 & 834] |
21 GEKKABIJIN AIR TW 月下美人 | DAIWA | [1034 & 834] | AX24 | [1044 & 834] |
22 Silver Creek Air TW Stream Custom | DAIWA | [1034 & 834] | AX24 | [1044 & 834] |
20 STEEZ AIR TW | DAIWA | [1034 & 1034] | AX22 | [1034 & 1034] |
20 ALPHAS AIR TW | DAIWA | [1034 & 834] | AX22 | [1034 & 834] |
21 GEKKABIJIN AIR TW 月下美人 | DAIWA | [1034 & 834] | AX22 | [1034 & 834] |
22 Silver Creek Air TW Stream Custom | DAIWA | [1034 & 834] | AX22 | [1034 & 834] |
21 ALPHAS SV TW | DAIWA | [1054 & 834] | AX265 | [1034 & 834] |
21 ALPHAS SV TW | DAIWA | [1054 & 834] | AX23 | [1034 & 834] |
ALPHAS 7 SEAS PROSHOP LIMITED ORANGE | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS 7 SEAS PROSHOP LIMITED RED | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS FINESSE CUSTOM 105 | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS FINESSE KTF V.1 | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS FINESSE KTF V.2 | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS ITO LIMITED EDITION | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS NEO KTF LIMITED EDITION | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS SV 103 | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS SV 103 Type F | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS SV 105 | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ALPHAS SV 105 US | DAIWA | [1034 & 834] | AX27 | [1134 & 834] |
ZONDA 10R/10L | Megabass | [1154 & 834] | AX27 | [1134 & 834] |
ZONDA 68R/68L | Megabass | [1154 & 834] | AX27 | [1134 & 834] |
ZONDA HEDGEHOG CUSTOM R/L | Megabass | [1154 & 834] | AX27 | [1134 & 834] |
21 CURADO BFS | SHIMANO | [733 &733] | CB26 | [733 &733] |
21 SLX BFS | SHIMANO | [733 &733] | CB26 | [733 &733] |
SCROPION BFS | SHIMANO | [733 &733] | CB26 | [733 &733] |
ito MONOBLOCK | Megabass | [1154 & 834] | MX30 | [1134 & 834] |
19 TATULA TW | DAIWA | [1034 & 834] | RTX27 | [1034 & 834] |
TATULA | DAIWA | [1034 & 834] | RTX27 | [1034 & 834] |
TATULA CT | DAIWA | [1034 & 834] | RTX27 | [1034 & 834] |
TATULA CT TYPE-R | DAIWA | [1034 & 834] | RTX27 | [1034 & 834] |
TATULA TWS 100HSL | DAIWA | [1034 & 834] | RTX27 | [1034 & 834] |
19 ALPHAS CT SV | DAIWA | [1034 & 834] | RX26 | [1034 & 834] |
19 Millionaire CT SV | DAIWA | [1034 & 834] | RX26 | [1034 & 834] |
19 Steez CT SV | DAIWA | [1034 & 1034] | RX26 | [1034 & 1034] |
20 Steez CT SV | DAIWA | [1034 & 1034] | RX26 | [1034 & 1034] |
21 Steez CT SV | DAIWA | [1034 & 1034] | RX26 | [1034 & 1034] |
21 STEEZ TW HLC | DAIWA | [11544 & 1034] | SA28 | [1134 & 1034] |
20 TATULA SV TW | DAIWA | [1034 & 834] | SX27 | [1034 & 834] |
20 ZILLION 10 SV TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
21 STEEZ A TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
21 STEEZ LTD SV TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
21 ZILLION SV TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
SS SV | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
STEEZ LTD SV | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
STEEZ LTD SV TN | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
STEEZ SV | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
STEEZ SV TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
ZILLION SV TW | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
ZILLION TW HLC1514 | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
ZILLION TW HLC1516 | DAIWA | [1034 & 1034] | X27 / RX29 | [1134 & 1034] |
17 FUEGO CT | DAIWA | [1034 & 834] | ||
19 TATULA TW | DAIWA | [1034 & 834] | ||
20 TATULA SV TW | DAIWA | [1034 & 834] | ||
ALPHAS FINESSE | DAIWA | [1034 & 834] | ||
FUEGO | DAIWA | [1034 & 834] | ||
HRF PE SPECIAL | DAIWA | [1034 & 834] | ||
PX68 | DAIWA | [1034 & 834] | ||
PX68 SPR | DAIWA | [1034 & 834] | ||
RINGA - SSS - 凜牙 | DAIWA | [1034 & 834] | ||
TATULA HD CUSTOM | DAIWA | [1034 & 834] | ||
TATULA HLC | DAIWA | [1034 & 834] | ||
TATULA SV TW | DAIWA | [1034 & 834] | ||
TD ZILLION HLC/PE | DAIWA | [1034 & 834] | ||
TD ZILLION J-DREAM | DAIWA | [1034 & 834] | ||
18 ALPHAS AIR STREAM CUSTOM | DAIWA | [1134 & 834] | ||
11 SMAK 100H | DAIWA | [1154 & 1034] | ||
12 SMAK RED TUNE 100SH | DAIWA | [1154 & 1034] | ||
13 SMAK 100SH | DAIWA | [1154 & 1034] | ||
15 RYOGA SHRAPNEL | DAIWA | [1154 & 1034] | ||
17 KOHGA TW - 紅牙 | DAIWA | [1154 & 1034] | ||
17 KYOHGA - 鏡牙 | DAIWA | [1154 & 1034] | ||
18 CATALINA TW | DAIWA | [1154 & 1034] | ||
18 RYOGA | DAIWA | [1154 & 1034] | ||
18 ZILLION TW HD | DAIWA | [1154 & 1034] | ||
19 Morethan PE STW | DAIWA | [1154 & 1034] | ||
21 BASARA | DAIWA | [1154 & 1034] | ||
21 TATULA TW 300/400 | DAIWA | [1154 & 1034] | ||
22 ZILLION TW HD | DAIWA | [1154 & 1034] | ||
AGGREST | DAIWA | [1154 & 1034] | ||
DAIWA Z | DAIWA | [1154 & 1034] | ||
Millionaire Blacksheep | DAIWA | [1154 & 1034] | ||
Millionaire CV-Z | DAIWA | [1154 & 1034] | ||
Millionaire Snakehead | DAIWA | [1154 & 1034] | ||
morethan PE SV | DAIWA | [1154 & 1034] | ||
RYOGA | DAIWA | [1154 & 1034] | ||
RYOGA BAY JIGGING | DAIWA | [1154 & 1034] | ||
SALTIST HRF | DAIWA | [1154 & 1034] | ||
STEEZ | DAIWA | [1154 & 1034] | ||
STEEZ A TW | DAIWA | [1154 & 1034] | ||
T3 | DAIWA | [1154 & 1034] | ||
T3 BALLISTIC | DAIWA | [1154 & 1034] | ||
T3 MX | DAIWA | [1154 & 1034] | ||
T3 SV | DAIWA | [1154 & 1034] | ||
U.S.ADVANTAGE | DAIWA | [1154 & 1034] | ||
ZILLION HD | DAIWA | [1154 & 1034] | ||
ZILLION TW | DAIWA | [1154 & 1034] | ||
ZILLION TWS | DAIWA | [1154 & 1034] | ||
16 VADEL BAY JIGGING | DAIWA | [1154 & 834] | ||
ALPHAS | DAIWA | [1154 & 834] | ||
Bayard | DAIWA | [1154 & 834] | ||
BLAZON | DAIWA | [1154 & 834] | ||
LIBERTO PIXY | DAIWA | [1154 & 834] | ||
Millionaire | DAIWA | [1154 & 834] | ||
MONOBLOCK ITO | DAIWA | [1154 & 834] | ||
PROCASTER Z | DAIWA | [1154 & 834] | ||
RINGA - SLC - 凛牙 | DAIWA | [1154 & 834] | ||
TD ZILLION | DAIWA | [1154 & 834] | ||
TD-ito | DAIWA | [1154 & 834] | ||
TD-X | DAIWA | [1154 & 834] | ||
TD-Z | DAIWA | [1154 & 834] | ||
TD-Z U.S.TRAIL | DAIWA | [1154 & 834] | ||
TRIFORCE | DAIWA | [1154 & 834] | ||
Presso | DAIWA | [834 & 834] | ||
PX68 Finess Special Spool | DAIWA | [834 & 834] | ||
SMAK RED TUNE100H | DAIWA | [834 & 834] | ||
Kronos | DAIWA | [954 & 834] | ||
PROCASTER | DAIWA | [954 & 834] | ||
SMAK 100 | DAIWA | [954 & 834] | ||
SMAK RED TUNE 100 | DAIWA | [954 & 834] | ||
TD-S | DAIWA | [954 & 834] | ||
TD-X | DAIWA | [954 & 834] | ||
00 Scorpion 1000 | SHIMANO | [1034 & 1034] | ||
04 Scorpion MG 1000 | SHIMANO | [1034 & 1034] | ||
05 Metanium XT | SHIMANO | [1034 & 1034] | ||
07 Metanium Mg/MgDC | SHIMANO | [1034 & 1034] | ||
09 ALDEBARAN MGL | SHIMANO | [1034 & 1034] | ||
09 Scorpion XT 1500 | SHIMANO | [1034 & 1034] | ||
10 Scorpion XT 1000 | SHIMANO | [1034 & 1034] | ||
11 Scorpion DC | SHIMANO | [1034 & 1034] | ||
12 ANTARES | SHIMANO | [1034 & 1034] | ||
13 Metanium | SHIMANO | [1034 & 1034] | ||
14 Brenious | SHIMANO | [1034 & 1034] | ||
14 CALCUTTA CONQUEST | SHIMANO | [1034 & 1034] | ||
14 CHRONARCH CI4+ | SHIMANO | [1034 & 1034] | ||
14 Scorpion 200 | SHIMANO | [1034 & 1034] | ||
15 ALDEBARAN | SHIMANO | [1034 & 1034] | ||
15 CITICA | SHIMANO | [1034 & 1034] | ||
15 CURADO | SHIMANO | [1034 & 1034] | ||
15 Metanium DC | SHIMANO | [1034 & 1034] | ||
16 CASITAS MGL | SHIMANO | [1034 & 1034] | ||
16 ENGETSU - 炎月 | SHIMANO | [1034 & 1034] | ||
16 Scorpion 70 | SHIMANO | [1034 & 1034] | ||
16 Stile | SHIMANO | [1034 & 1034] | ||
17 CHRONARCH MGL | SHIMANO | [1034 & 1034] | ||
17 Scorpion DC | SHIMANO | [1034 & 1034] | ||
17 Stile SS | SHIMANO | [1034 & 1034] | ||
18 ALDEBARAN MGL | SHIMANO | [1034 & 1034] | ||
19 Scorpion MGL | SHIMANO | [1034 & 1034] | ||
19 SLX MGL | SHIMANO | [1034 & 1034] | ||
19-20 CALCUTTA CONQUEST DC | SHIMANO | [1034 & 1034] | ||
20 EXSENCE DC SS | SHIMANO | [1034 & 1034] | ||
20 SLX DC | SHIMANO | [1034 & 1034] | ||
21 ANTARES DC | SHIMANO | [1034 & 1034] | ||
21 Scorpion DC | SHIMANO | [1034 & 1034] | ||
97 Scorpion 1500 | SHIMANO | [1034 & 1034] | ||
Amenista | SHIMANO | [1034 & 1034] | ||
ANTARES AR | SHIMANO | [1034 & 1034] | ||
ANTARES DC | SHIMANO | [1034 & 1034] | ||
AXIS | SHIMANO | [1034 & 1034] | ||
BARCHETTA | SHIMANO | [1034 & 1034] | ||
BAY GAMR | SHIMANO | [1034 & 1034] | ||
BIOCRAFT | SHIMANO | [1034 & 1034] | ||
CAENAN | SHIMANO | [1034 & 1034] | ||
CAIUS | SHIMANO | [1034 & 1034] | ||
CALAIS DC | SHIMANO | [1034 & 1034] | ||
CALCUTTA | SHIMANO | [1034 & 1034] | ||
CALCUTTA CONQUEST | SHIMANO | [1034 & 1034] | ||
CALCUTTA CONQUEST DC | SHIMANO | [1034 & 1034] | ||
CALCUTTA XT | SHIMANO | [1034 & 1034] | ||
CARDIFF | SHIMANO | [1034 & 1034] | ||
CORE | SHIMANO | [1034 & 1034] | ||
CURADO | SHIMANO | [1034 & 1034] | ||
ENGETSU - 炎月 | SHIMANO | [1034 & 1034] | ||
Quickfire White | SHIMANO | [1034 & 1034] | ||
Salty One | SHIMANO | [1034 & 1034] | ||
SHIMANO | SHIMANO | [1034 & 1034] | ||
SPEED MASTER | SHIMANO | [1034 & 1034] | ||
12 ALDEBARAN BFS XG | SHIMANO | [1034 & 733] | ||
CALCUTTA 50 | SHIMANO | [1034 & 733] | ||
CALCUTTA CONQUEST 50 51 | SHIMANO | [1034 & 733] | ||
CALCUTTA XT 50 | SHIMANO | [1034 & 733] | ||
Stephano XG/CI4+ | SHIMANO | [1034 & 733] | ||
21 GRAPPLER | SHIMANO | [1044 & 1034] | ||
15-16 OCEA CONQUEST 300 | SHIMANO | [1154 & 1034] | ||
15-18 CALCUTTA CONQUEST 300-400 | SHIMANO | [1154 & 1034] | ||
16 ANTARES DC | SHIMANO | [1154 & 1034] | ||
16 METANIUM MGL | SHIMANO | [1154 & 1034] | ||
17 EXSENCE DC | SHIMANO | [1154 & 1034] | ||
17 GRAPPLER | SHIMANO | [1154 & 1034] | ||
18 ANTARES DC MD XG | SHIMANO | [1154 & 1034] | ||
18 BANTAM MGL | SHIMANO | [1154 & 1034] | ||
19 ANTARES | SHIMANO | [1154 & 1034] | ||
20 Metanium | SHIMANO | [1154 & 1034] | ||
21 CALCUTTA CONQUEST | SHIMANO | [1154 & 1034] | ||
21 Scorpion MD | SHIMANO | [1154 & 1034] | ||
15 ALDEBARAN BFS XG LMITED | SHIMANO | [733 & 733] | ||
16 ALDEBARAN BFS XG | SHIMANO | [733 & 733] | ||
17 CALCUTTA CONQUEST BFS HG | SHIMANO | [733 & 733] | ||
17 Scorpion BFS XG | SHIMANO | [733 & 733] | ||
Ambassadeur 4600C, 5500C, 5600C, 6000C, 6500C, 6500C *OLD MODEL | Abu Garcia | [1034 & 1034] | ||
Morrum SX [ MAG, ULTRA MAG, IVCB ] | Abu Garcia | [1044 & 1034] | ||
Morrum ZX [ MAG, IVCB ] | Abu Garcia | [1044 & 1034] | ||
Ambassadeur 4600C, 5500C, 5600C, 6000C, 6500C, 6500C | Abu Garcia | [1044 & 1044] | ||
MAX OLD Model [ProMAX, Silver Max, Black Max] | Abu Garcia | [1054 & 1034] | ||
18 ROXANI [ POWERSHOOTER, BF8, 7/8 ] | Abu Garcia | [1154 & 1034] | ||
DECIDER 7 | Abu Garcia | [1154 & 1034] | ||
LX992Z | Abu Garcia | [1154 & 1034] | ||
MAX 2012 [ Black Max, Silver Max, Pro MAX ] | Abu Garcia | [1154 & 1034] | ||
MAX 2016 [ Black Max, Silver Max, Pro MAX ] | Abu Garcia | [1154 & 1034] | ||
Orra [ Orra SX, Orra RF, Orra Winch ] | Abu Garcia | [1154 & 1034] | ||
Revo [ Elite, EliteII, CB, IB, AURORA, Akatsuki, PowerCrank, STX, SX, S, KTF, SKEET REESE, Premier, Inshore, Winch ] | Abu Garcia | [1154 & 1034] | ||
Revo 2013 [ Elite Aurora 64 Limited, BLACK 9, . Elite 7/8, Elite IB 5/7/ROCKET 9, Power Crank 5/6, BIGSHOOTER COMPACT, STX, SX, S, BEAST, Premier, Inshore, Winch ] | Abu Garcia | [1154 & 1034] | ||
Revo 2016 [ LTX-BF 8, SLC-IB 7/8, ALC-BF 7, ALC-IB 6/7 ] | Abu Garcia | [1154 & 1034] | ||
Revo 2017 [ LC6, LV7, LT7 ] | Abu Garcia | [1154 & 1034] | ||
Revo 2018-2019 model [ ROCKET, BEAST, BIGSHOOTER COMPACT 8/7, ELITE 7/6 IB, ELITE8 IVCB, X, WINCH, SX ] | Abu Garcia | [1154 & 1034] | ||
Revo LTX [ LTX, LTZ, Deez6, MGX, MGXtreme, LT, LT6, ALT ] | Abu Garcia | [1154 & 1034] | ||
SALTY STAGE Revo [ BJ, Orra RF ] | Abu Garcia | [1154 & 1034] | ||
XROSSFIELD | Abu Garcia | [1154 & 1034] | ||
Ambassadeur 1500C, 1600C, 2500C, 2600C, 3500C | Abu Garcia | [1154 & 1154] | ||
Morrum SX High Speed | Abu Garcia | [1154 & 1154] | ||
Revo BIG SHOOTER (Revo Toro Winch) | Abu Garcia | [1154 & 1154] | ||
SALTY STAGE Revo LJ1, LJ2 | Abu Garcia | [1154 & 1154] | ||
Zephyr | Kast King | [1054 & 1034] | ||
Clamber Hyper Micro | Fishband | [1154 & 1034] | ||
PW100 | Fishband | [1154 & 1034] | ||
GH100 | iFishband | [1054 & 1034] | ||
Clamber Hyper Micro CR-HM06 | iFishband | [1154 & 1034] | ||
PW100 Plus | iFishband | [1154 & 1034] | ||
IP68 | Megabass | [1034 & 834] | ||
IP79 | Megabass | [1034 & 834] | ||
FX68 | Megabass | [1154 & 1034] | ||
FX68 ROSSO | Megabass | [1154 & 1034] | ||
FX68 VIOLA | Megabass | [1154 & 1034] | ||
FX73 SV | Megabass | [1154 & 1034] | ||
ALPHAS ito | Megabass | [1154 & 834] | ||
TD-ito | Megabass | [1154 & 834] | ||
Asaro | PFLUEGER | [1154 & 1034] | ||
Patriarch | PFLUEGER | [1154 & 1034] | ||
SUMMIT | PFLUEGER | [1154 & 1034] | ||
Caspro METAL | RYOBI | [1034 & 834] | ||
iXORNE | RYOBI | [954 & 834] | ||
VARIUS | RYOBI | [954 & 834] | ||
ELAN | tailwalk | [1154 & 1034] | ||
ELAN DG | tailwalk | [1154 & 1034] | ||
ELAN LS | tailwalk | [1154 & 1034] | ||
ELAN MICRO TUNE | tailwalk | [1154 & 1034] | ||
ELAN MTX | tailwalk | [1154 & 1034] | ||
ELAN PG | tailwalk | [1154 & 1034] | ||
ELAN PR | tailwalk | [1154 & 1034] | ||
ELAN VTN | tailwalk | [1154 & 1034] | ||
SUPER ELAN | tailwalk | [1154 & 1034] | ||
TRINIS NEO | tailwalk | [1154 & 1034] | ||
Dark Wolf DW50 | Tsurinoya | [1054 & 1034] | ||
Spirit Fox Ultra Light | Tsurinoya | [1154 & 1034] | ||
Spirit Fox XF50 | Tsurinoya | [1154 & 1034] | ||
Dark Wolf Ultra | Tsurinoya | [834 & 834] |
Contribute Your Bearing Size
If you have bearing size information for a specific baitcasting reel model that you'd like to contribute, we'd love to include it in our list. Sharing your knowledge will help us provide more comprehensive information for our fishing community.
コメントを残す